<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GovTest Government Test &#38; Measurement Business &#38; Procurement &#187; Videos</title>
	<atom:link href="http://test.govcontractsmagazine.com/index.php/category/videos/feed/" rel="self" type="application/rss+xml" />
	<link>http://test.govcontractsmagazine.com</link>
	<description>Government Test &#38; Measurement</description>
	<lastBuildDate>Wed, 01 Feb 2012 18:50:43 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Video: Rohde &amp; Schwarz Launches Oscilloscopes</title>
		<link>http://test.govcontractsmagazine.com/index.php/rohde-schwartz-launches-oscilloscopes/</link>
		<comments>http://test.govcontractsmagazine.com/index.php/rohde-schwartz-launches-oscilloscopes/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 19:18:41 +0000</pubDate>
		<dc:creator>Travis Wheeler</dc:creator>
				<category><![CDATA[Manufacturers]]></category>
		<category><![CDATA[Rohde & Schwarz]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Government Test]]></category>
		<category><![CDATA[Oscilloscopes]]></category>
		<category><![CDATA[Rohde & Schwartz]]></category>
		<category><![CDATA[Test & Measurement]]></category>

		<guid isPermaLink="false">http://test.govcontractsmagazine.com/?p=610</guid>
		<description><![CDATA[Rohde &#038; Schwarz enters the Oscilloscope Market]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="295" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/5PSlGKkwDaY?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="295" src="http://www.youtube.com/v/5PSlGKkwDaY?fs=1&amp;hl=en_US" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p>Rohde &amp; Schwarz enters the Oscilloscope Market</p>
]]></content:encoded>
			<wfw:commentRss>http://test.govcontractsmagazine.com/index.php/rohde-schwartz-launches-oscilloscopes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Agilent Technologies FieldFox RF Analyzer N9912A</title>
		<link>http://test.govcontractsmagazine.com/index.php/video-agilent-technologies-fieldfox-rf-analyzer-n9912a/</link>
		<comments>http://test.govcontractsmagazine.com/index.php/video-agilent-technologies-fieldfox-rf-analyzer-n9912a/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 18:54:09 +0000</pubDate>
		<dc:creator>Travis Wheeler</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Agilent Technologies FieldFox RF Analyzer N9912A]]></category>
		<category><![CDATA[FieldFox RF Analyzer]]></category>
		<category><![CDATA[quickcal]]></category>
		<category><![CDATA[Spectrum Analyzer]]></category>
		<category><![CDATA[spectrum monitoring]]></category>

		<guid isPermaLink="false">http://test.govcontractsmagazine.com/?p=537</guid>
		<description><![CDATA[The FieldFox RF Analyzer can be used for cable and antenna testing, such as distance to fault measurements or VSWR, and network analysis, such as cable loss or antenna loss. FieldFox analyzers also have a spectrum analyzer that can be used for spectrum monitoring or interference analysis.]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/_GBf7bVWBW0?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/_GBf7bVWBW0?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>
<p>This video provides an overview of the FieldFox RF Analyzer. The FieldFox RF Analyzer can be used for cable and antenna testing, such as distance to fault measurements or VSWR, and network analysis, such as cable loss or antenna loss. FieldFox analyzers also have a spectrum analyzer that can be used for spectrum monitoring or interference analysis. A unique function of the FieldFox analyzers is QuickCal, which eliminates the need to carry a cal kit. The units weigh about 6 lbs, and have no fans or vents, so they are ideal for the outdoor environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://test.govcontractsmagazine.com/index.php/video-agilent-technologies-fieldfox-rf-analyzer-n9912a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Agilent Technologies Introduces the Agilent N9342C Handheld Spectrum Analyzer</title>
		<link>http://test.govcontractsmagazine.com/index.php/video-agilent-technologies-introduces-the-agilent-n9342c-handheld-spectrum-analyzer/</link>
		<comments>http://test.govcontractsmagazine.com/index.php/video-agilent-technologies-introduces-the-agilent-n9342c-handheld-spectrum-analyzer/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 21:59:58 +0000</pubDate>
		<dc:creator>Travis Wheeler</dc:creator>
				<category><![CDATA[Agilent]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://test.govcontractsmagazine.com/?p=500</guid>
		<description><![CDATA[Introducing the Agilent N9342C 7 GHz HSA. Includes a built-in tracking generator and GPS receiver.  Very user friendly.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="295" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/9yTApiwqn1c?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="295" src="http://www.youtube.com/v/9yTApiwqn1c?fs=1&amp;hl=en_US" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p>Introducing the Agilent N9342C 7 GHz HSA. Includes a built-in tracking generator and GPS receiver. Very user friendly. For more information visit <a href="http://agilent.testmart.com/">GSAmart.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://test.govcontractsmagazine.com/index.php/video-agilent-technologies-introduces-the-agilent-n9342c-handheld-spectrum-analyzer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Anritsu&#8217;s Handheld Spectrum Analyzers-Up To 43 GHz</title>
		<link>http://test.govcontractsmagazine.com/index.php/video-spectrum-master-anritsus-first-handheld-spectrum-analyzers-with-up-to-43-ghz-frequency/</link>
		<comments>http://test.govcontractsmagazine.com/index.php/video-spectrum-master-anritsus-first-handheld-spectrum-analyzers-with-up-to-43-ghz-frequency/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 17:08:57 +0000</pubDate>
		<dc:creator>GovContracts</dc:creator>
				<category><![CDATA[Anritsu]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Handheld Spectrum Analyzer]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://test.govcontractsmagazine.com/?p=433</guid>
		<description><![CDATA[Anritsu is proud to announce the newest members to the Spectrum Master™ family with its First Handheld Spectrum Analyzer with coverage up to 43 GHz.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="295" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/9uECdoJoswI?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="295" src="http://www.youtube.com/v/9uECdoJoswI?fs=1&amp;hl=en_US" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p>Anritsu is proud to announce the newest members to the Spectrum Master™ family with its First Handheld Spectrum Analyzer with coverage up to 43 GHz.</p>
]]></content:encoded>
			<wfw:commentRss>http://test.govcontractsmagazine.com/index.php/video-spectrum-master-anritsus-first-handheld-spectrum-analyzers-with-up-to-43-ghz-frequency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Measuring the World</title>
		<link>http://test.govcontractsmagazine.com/index.php/measuring-the-world/</link>
		<comments>http://test.govcontractsmagazine.com/index.php/measuring-the-world/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 18:05:31 +0000</pubDate>
		<dc:creator>GovContracts</dc:creator>
				<category><![CDATA[Agilent]]></category>
		<category><![CDATA[Manufacturers]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://test.govcontractsmagazine.com/?p=29</guid>
		<description><![CDATA[Today you will likely use a product that has been tested or measured by Agilent Technologies: your cell phone, the digital network, your drinking water, your prescription drugs. In your lifetime, countless Agilent innovations will affect you - through nanotechnology, drug discovery, disease research and communications assurance.]]></description>
			<content:encoded><![CDATA[<p>Today you will likely use a product that has been tested or measured by Agilent Technologies: your cell phone, the digital network, your drinking water, your prescription drugs. In your lifetime, countless Agilent innovations will affect you &#8211; through nanotechnology, drug discovery, disease research and communications assurance.</p>
<p><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/rHZG1JjySA4&#038;hl=en_US&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/rHZG1JjySA4&#038;hl=en_US&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://test.govcontractsmagazine.com/index.php/measuring-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

