<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GovTest Government Test &#38; Measurement Business &#38; Procurement &#187; GovContracts</title>
	<atom:link href="http://test.govcontractsmagazine.com/index.php/author/gc-admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://test.govcontractsmagazine.com</link>
	<description>Government Test &#38; Measurement</description>
	<lastBuildDate>Wed, 01 Feb 2012 18:50:43 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Share your ideas and insights with the GovTest audience</title>
		<link>http://test.govcontractsmagazine.com/index.php/share-your-ideas-and-insights-with-the-govtest-audience/</link>
		<comments>http://test.govcontractsmagazine.com/index.php/share-your-ideas-and-insights-with-the-govtest-audience/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 15:19:19 +0000</pubDate>
		<dc:creator>GovContracts</dc:creator>
				<category><![CDATA[Test & Measurement]]></category>
		<category><![CDATA[Topics]]></category>
		<category><![CDATA[contracts]]></category>
		<category><![CDATA[government buyers]]></category>
		<category><![CDATA[government contract]]></category>
		<category><![CDATA[GSA Schedule]]></category>
		<category><![CDATA[procurement]]></category>

		<guid isPermaLink="false">http://test.govcontractsmagazine.com/?p=225</guid>
		<description><![CDATA[Contribute to a brand new feature of the GovTest. Our active audience of contract professionals, government buyers and sales execs want to read your ideas and insights about government business and procurement on our seven different channels
]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-534" href="http://test.govcontractsmagazine.com/index.php/use-of-sensors-in-test-instruments-increasing/526-revision-6/"><img class="alignright size-full wp-image-534" title="GC thumb" src="http://contracts.govcontractsmagazine.com/wp-content/uploads/2010/05/GC-thumb.png" alt="" width="96" height="96" /></a>Contribute to a brand new feature of GovTest. If you&#8217;re in:</p>
<li>Government</li>
<li>Technical product development</li>
<li>Procurement or contracts</li>
<li>Government-focused consulting</li>
<li>Public sector sales</li>
<p> </p>
<p>Our active audience of contract professionals, government buyers and sales execs want to read your ideas and insights about government business and procurement on our <a href="http://test.govcontractsmagazine.com/index.php/about">seven different channels</a>. Occasional posts just fine. We&#8217;ll include your author bio and link back to your company, agency or personal site.</p>
<h3>More</h3>
<p><a href="http://test.govcontractsmagazine.com/index.php/about/contribute/">Sign up or questions</a></p>
]]></content:encoded>
			<wfw:commentRss>http://test.govcontractsmagazine.com/index.php/share-your-ideas-and-insights-with-the-govtest-audience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Anritsu&#8217;s Handheld Spectrum Analyzers-Up To 43 GHz</title>
		<link>http://test.govcontractsmagazine.com/index.php/video-spectrum-master-anritsus-first-handheld-spectrum-analyzers-with-up-to-43-ghz-frequency/</link>
		<comments>http://test.govcontractsmagazine.com/index.php/video-spectrum-master-anritsus-first-handheld-spectrum-analyzers-with-up-to-43-ghz-frequency/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 17:08:57 +0000</pubDate>
		<dc:creator>GovContracts</dc:creator>
				<category><![CDATA[Anritsu]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Handheld Spectrum Analyzer]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://test.govcontractsmagazine.com/?p=433</guid>
		<description><![CDATA[Anritsu is proud to announce the newest members to the Spectrum Master™ family with its First Handheld Spectrum Analyzer with coverage up to 43 GHz.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="295" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/9uECdoJoswI?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="295" src="http://www.youtube.com/v/9uECdoJoswI?fs=1&amp;hl=en_US" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p>Anritsu is proud to announce the newest members to the Spectrum Master™ family with its First Handheld Spectrum Analyzer with coverage up to 43 GHz.</p>
]]></content:encoded>
			<wfw:commentRss>http://test.govcontractsmagazine.com/index.php/video-spectrum-master-anritsus-first-handheld-spectrum-analyzers-with-up-to-43-ghz-frequency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Win an Agilent Handheld Bobblehead</title>
		<link>http://test.govcontractsmagazine.com/index.php/win-agilent-bobblehead/</link>
		<comments>http://test.govcontractsmagazine.com/index.php/win-agilent-bobblehead/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 13:04:31 +0000</pubDate>
		<dc:creator>GovContracts</dc:creator>
				<category><![CDATA[Agilent]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Test & Measurement]]></category>
		<category><![CDATA[bobblehead]]></category>
		<category><![CDATA[digital multimeter]]></category>
		<category><![CDATA[digital oscilloscope]]></category>
		<category><![CDATA[government buyers]]></category>
		<category><![CDATA[handheld]]></category>
		<category><![CDATA[measurement equipment]]></category>
		<category><![CDATA[N9923A]]></category>
		<category><![CDATA[Oscilloscope]]></category>
		<category><![CDATA[test equipment]]></category>
		<category><![CDATA[U1241B]]></category>
		<category><![CDATA[U1604B]]></category>
		<category><![CDATA[vector network analyzer]]></category>

		<guid isPermaLink="false">http://test.govcontractsmagazine.com/?p=288</guid>
		<description><![CDATA[Enter now to win a limited edition of Agilent handheld bobblehead collectible: U1604B handheld digital oscilloscope, U1241B handheld digital multimeter, and N9923A handheld vector network analyzer]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gsamart.com/bobblehead"><img class="aligncenter size-full wp-image-289" title="Win Agilent Bobblehead" src="http://tci-wp-test.s3.amazonaws.com/wp-content/uploads/2010/06/GC_bobblehead_300x250.jpg" alt="Win Agilent Bobblehead" width="300" height="250" /></a></p>
<p><em>Rules:</em></p>
<ul>
<li><em>U.S. government and military personnel only</em></li>
<li><em>Valid email address domain .gov or .mil</em></li>
<li><em>One entry per email address</em></li>
<li><em>Completed <a href="http://www.surveymonkey.com/s/DPJY79V" target="_self">survey</a> required</em></li>
</ul>
<p><strong>Enter now to win this limited edition collectible:</strong></p>
<ul>
<li>U1604B handheld digital oscilloscope</li>
<li>U1241B handheld digital multimeter</li>
<li>N9923A handheld vector network analyzer</li>
</ul>
<p>For <a href="http://www.gsamart.com/bobblehead">more info</a> or GSA quotes: 888-665-2765</p>
<p> <a href="http://www.gsamart.com/bobblehead"><img class="alignleft size-full wp-image-294" title="Win an Agilent handheld bobblehead" src="http://tci-wp-test.s3.amazonaws.com/wp-content/uploads/2010/06/GC_bobblehead_468x60.jpg" alt="Win an Agilent handheld bobblehead" width="468" height="60" /></a><a href="http://www.gsamart.com/bobblehead"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://test.govcontractsmagazine.com/index.php/win-agilent-bobblehead/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Training on GSA Schedule: Global Knowledge</title>
		<link>http://test.govcontractsmagazine.com/index.php/training-on-gsa-schedule-global-knowledge/</link>
		<comments>http://test.govcontractsmagazine.com/index.php/training-on-gsa-schedule-global-knowledge/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 18:18:58 +0000</pubDate>
		<dc:creator>GovContracts</dc:creator>
				<category><![CDATA[Test & Measurement]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[gsa sc]]></category>
		<category><![CDATA[it training]]></category>
		<category><![CDATA[six sigma]]></category>

		<guid isPermaLink="false">http://test.govcontractsmagazine.com/?p=168</guid>
		<description><![CDATA[A series of information technology and business training courses from Global Knowledge is now available on GSA Schedule for all government agencies and military branches. Courses may help you meet your annual training requirements. ]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-379" href="http://test.govcontractsmagazine.com/?attachment_id=379"><img class="alignright size-medium wp-image-379" title="global_logo" src="http://contracts.govcontractsmagazine.com/wp-content/uploads/2010/04/global_logo-300x150.gif" alt="" width="300" height="150" /></a><br />
A series of information technology and business training courses from <a href="http://www.testmart.com/training/training.cfm">Global Knowledge </a>is now available on GSA Schedule for all government agencies and military branches. Courses may help you meet your annual training requirements. IT training courses for Cisco, Microsoft, Red Hat, Networking, Nortel, VMware, Security, Storage, VoIP, Wireless, and ITIL. Business curriculum includes project management, business skills, business analysis, and Six Sigma courses. Both support certifications including: CBAP, CCNA, CCNP, CISSP, ITIL, MCSE, MCITP, MSCA, Network+ and PMP.</p>
<h3>Locations or questions?</h3>
<p>Call Technical Communities toll free at (888) 665-2765.</p>
]]></content:encoded>
			<wfw:commentRss>http://test.govcontractsmagazine.com/index.php/training-on-gsa-schedule-global-knowledge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GSA Schedule RF Analyzer: Agilent N9912A</title>
		<link>http://test.govcontractsmagazine.com/index.php/gsa-schedule-rf-analyzer-agilent-n9912a/</link>
		<comments>http://test.govcontractsmagazine.com/index.php/gsa-schedule-rf-analyzer-agilent-n9912a/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 22:19:46 +0000</pubDate>
		<dc:creator>GovContracts</dc:creator>
				<category><![CDATA[Agilent]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Test & Measurement]]></category>
		<category><![CDATA[Agilent N9912A]]></category>
		<category><![CDATA[GSA Schedule]]></category>
		<category><![CDATA[N9912A]]></category>
		<category><![CDATA[RF Analyzer]]></category>

		<guid isPermaLink="false">http://test.govcontractsmagazine.com/?p=65</guid>
		<description><![CDATA[The <a href="http://www.agilent.gsamart.com/estore/unit.cfm/SPECTR/AGILEN/N9912A/86399404/8.html">Agilent N9912A FieldFox RF Analyzer</a> is the world's most integrated handheld instrument for wireless network installation and maintenance. It combines cable/antenna analysis, spectrum analysis, power meter measurements and vector network analysis into one rugged, compact, lightweight and weather-resistant package. Standard accessories include AC/DC adapter, battery, soft carrying case, user manual and FieldFox Data Link software.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.agilent.gsamart.com/estore/unit.cfm/SPECTR/AGILEN/N9912A/86399404/8.html"><img src="http://test.govcontractsmagazine.com/wp-content/uploads/2010/04/AGILEN_N9912A_lg.jpg" alt="" title="Agilent N9912A" width="300" height="299" class="alignright size-full wp-image-66" /></a>The <a href="http://www.agilent.gsamart.com/estore/unit.cfm/SPECTR/AGILEN/N9912A/86399404/8.html">Agilent N9912A FieldFox RF Analyzer</a> is the world&#8217;s most integrated handheld instrument for wireless network installation and maintenance. It combines cable/antenna analysis, spectrum analysis, power meter measurements and vector network analysis into one rugged, compact, lightweight and weather-resistant package. Standard accessories include AC/DC adapter, battery, soft carrying case, user manual and FieldFox Data Link software.</p>
<ul>
<li>Data sheet: <a href="http://www.agilent.gsamart.com/search/pdfs.cfm?url_code=010701&#038;urlparam=M%2E%2CZ8%5B%5B%3AIFK%2E%29G%29RXN%27B%5BB%24%3A%20%25L%2BZ%2A9A%23VN%5B%27QA%23%3F%5B%5FY%27NOW%3D0I%2A56KZP5%3BZB%0A%21%20%40%20%20%0A">Agilent N9912A</a></li>
<li>Type: GSA Schedule</li>
<li>Calibration: New</li>
<li>Warranty: 1 Year</li>
<li>Shipping:  FBO Destination</li>
<li>Ships in: 7 Weeks</li>
<li>Country of Origin: Singapore</li>
<li>GSA Schedule: GS-24F-0066M Exp.:10 Mar. 2013</li>
<li>DUNS: #08-643-8152</li>
<li>Tax ID: 94-3310442</li>
<li>CAGE code: 1RPN6</li>
<li>DODAAC: Q90079</li>
</ul>
<h3>Demo or questions?</h3>
<p>Call Technical Communities toll free at (888) 665-2765.</p>
]]></content:encoded>
			<wfw:commentRss>http://test.govcontractsmagazine.com/index.php/gsa-schedule-rf-analyzer-agilent-n9912a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Measuring the World</title>
		<link>http://test.govcontractsmagazine.com/index.php/measuring-the-world/</link>
		<comments>http://test.govcontractsmagazine.com/index.php/measuring-the-world/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 18:05:31 +0000</pubDate>
		<dc:creator>GovContracts</dc:creator>
				<category><![CDATA[Agilent]]></category>
		<category><![CDATA[Manufacturers]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://test.govcontractsmagazine.com/?p=29</guid>
		<description><![CDATA[Today you will likely use a product that has been tested or measured by Agilent Technologies: your cell phone, the digital network, your drinking water, your prescription drugs. In your lifetime, countless Agilent innovations will affect you - through nanotechnology, drug discovery, disease research and communications assurance.]]></description>
			<content:encoded><![CDATA[<p>Today you will likely use a product that has been tested or measured by Agilent Technologies: your cell phone, the digital network, your drinking water, your prescription drugs. In your lifetime, countless Agilent innovations will affect you &#8211; through nanotechnology, drug discovery, disease research and communications assurance.</p>
<p><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/rHZG1JjySA4&#038;hl=en_US&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/rHZG1JjySA4&#038;hl=en_US&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://test.govcontractsmagazine.com/index.php/measuring-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

